| Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
| Mstic-Heart A 'Royal' Blue TN666492/06 07-03 Blue White Markings AKC DNA #V253612 | CH Bayshore English Accent TN466223/01 03-98 Black White Markings | CH Jokima Jasper TN359483/01 07-96 (United Kingdom) Blue | ENG CH Jokima Jack Flash KCR S2066803S02 | ENG CH Debrita Defiant KCSB 0647CA |
| ENG CH Zucci Limited Edition Of Jokima KCSB 2548BZ | ||||
| S UCH Zucci Jasmine At Jokima KCSB 0650CA | S UCH Itzcuintli Xcuseme KCSB 4644BY | |||
| Sand Pony Always A Lady KCSB 1013BY | ||||
| Taleeca Titania TN210290/01 03-97 (United Kingdom) Slate | S UCH Itzcuintli Xcuseme KCSB 4644BY | S UCH Kojak Kordonbleu KCR M1354901M01 | ||
| Kojak Kalypso KCSB 1620BW | ||||
| Taleeca Black In Fashion KCSB 1672CA | Movalian Charms Of Dobrugh KCSB 2522BY | |||
| Becky Lei Of Staround KCR M0095227M01 | ||||
| Mstic-Heart Just Desserts TN294045/02 06-98 Slate White Markings | Mstic-Heart Pilgrim Of Leo TN169607/01 01-96 Silver White Markings | CH Blandora Leo Of Churrasco TM868804/01 10-93 (United Kingdom) Blue White Markings | ENG CH Kojak Konkorde KCSB 5256BT | |
| Blandora Hot Pot KCR N5653102N04 | ||||
| Heartcrest Medea Puff Puff TM910660/02 06-94 Sable White Markings | Toy Town's Star Man Of Tebroc TD415179 06-91 Cream | |||
| Tebroc's Sleeping Booty TD415372 06-91 Pink & White | ||||
| CH Ms Tical Pandia Of Susy Q TN103511/01 01-96 Black White Markings | CH Mei Li's Viking King TM821336/01 02-94 Pink & Slate | Mei Li's Jo Jo TM711541/01 03-92 White & Black Spotted | ||
| Lou-Ell's Mei Li TD414972 06-91 Pink & White | ||||
| Mei Li's Susy Q TM711647/01 09-92 Black White & Tan Spotted | Pandora's Toran Of Kimbriel TD415500 06-91 Chocolate & White | |||
| Eric's Margaret Bohrer Of Oz TD414461 06-91 Black | ||||
| Mstical Hocus Pocus TP208933/03 11-04 Black White Markings | Jokima Jack In The Green TN001502/01 01-94 (United Kingdom) Brown | ENG CH Debrita Dexter KCSB 0647CA | Debrita Dexter KCSB 1364BX | Debrita Decisive KCSB 0195BS (United Kingdom) |
| Delicate Jade At Debrita KCSB 4038BV (United Kingdom) | ||||
| Movalian Dy-Vine KCR N6102804N04 | Debrita Decisive KCSB 0195BS (United Kingdom) | |||
| Aes Dy-Lectable KCR L7115001L04 | ||||
| ENG CH Zucci Limited Edition Of JokimaKCSB 2548BZ | Staround Nevaro Of Zucci KCSB 1876BY | Staround Miller's Raven Of Allegazoo KCR G0096146H08 (United Kingdom) | ||
| Staround Tara KCR J0141301J04 (United Kingdom) | ||||
| Staround Victoria KCR N3367001N02 | Staround Cro KCR K2963502K08 | |||
| Moonswift Miss Clarissa KCR H5947902J01 | ||||
| Mstic-Heart Pele Fire Goddess TN565057/01 09-00 Black White Markings | Mstic-Heart Spring Solstice TN435777/03 10-97 Black White Markings | CH Jokima Jasper TN359483/01 07-96 (United Kingdom) Blue | ENG CH Jokima Jack Flash KCR S2066803S02 | |
| S UCH Zucci Jasmine At Jokima KCSB 0650CA | ||||
| CH Mei Li's Ali Lu Ya TM821336/02 12-93 Pink & Slate | Mei Li's Jo Jo TM711541/01 03-92 White & Black Spotted | |||
| Lou-Ell's Mei Li TD414972 06-91 Pink & White | ||||
| Bayshore Paper Roses TN336248/03 10-97 Slate White Markings | CH Taleeca Designer Genes TN095666/01 09-94 (United Kingdom) Blue White Markings AKC DNA #V166860 | CH Taleeca Troubleshooter TN112490/01 11-94 (United Kingdom) Blue White Markings | ||
| Taleeca Trick Or Treat KCR S1186803S01 | ||||
| Taleeca Topsy Turvey TN328428/01 04-96 (United Kingdom) Cream White Markings | Moonchimes Im Your Man KCSB 2563CB | |||
| Taleeca The Bed Bug KCR Q2024404Q02 |